Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
9/11/91 at Johnson St. L 0-3 - Johnson, Vt.
9/14/91 at Utica T 1-1 o2 - Utica, N.Y.
* 9/20/91 at Fredonia State L 1-2 - Fredonia, N.Y.
* 9/21/91 at Buffalo State T 1-1 o2 - Buffalo, N.Y.
* 9/27/91 BINGHAMTON L 0-1 - Potsdam, N.Y.
* 9/28/91 NEW PALTZ ST. L 1-2 - Potsdam, N.Y.
* 10/1/91 PLATTSBURGH ST. L 0-5 - Potsdam, N.Y.
* 10/5/91 SUNYIT (UTICA/ROME) W 3-1 - Potsdam, N.Y.
10/8/91 ST. LAWRENCE L 0-1 - Potsdam, N.Y.
* 10/11/91 at Oswego State T 3-3 o2 - Oswego, N.Y.
* 10/12/91 at Cortland St. L 0-6 - Cortland, N.Y.
10/19/91 HAMILTON L 0-3 - Potsdam, N.Y.
10/22/91 CLARKSON L 0-4 - Potsdam, N.Y.
* 10/25/91 BROCKPORT W 3-1 - Potsdam, N.Y.
* 10/26/91 GENESEO ST. W 2-1 o2 - Potsdam, N.Y.
 
Overall: 3-9-3
Conference: 3-5-2
Home: 3-6
Away: 0-3-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Norbert Bugnits 15-5 4 2 10 0 .000 0 .000 1 0-0
Ken Kurtz 15-10 1 5 7 0 .000 0 .000 1 0-0
Marc Geer 15-0 2 1 5 0 .000 0 .000 0 0-0
Tom Dupee 15-7 2 0 4 0 .000 0 .000 0 0-0
Tony Betrus 15-15 1 2 4 0 .000 0 .000 0 0-0
A.J. Bianchi 11-10 1 0 2 0 .000 0 .000 0 0-0
Andrew Stevens 15-0 1 0 2 0 .000 0 .000 0 0-0
Gordon O'Keefe 14-14 1 0 2 0 .000 0 .000 1 0-0
Dominic Sciole 13-1 1 0 2 0 .000 0 .000 0 0-0
Eric Foley 15-9 1 0 2 0 .000 0 .000 0 0-0
Greg Stevens 14-14 0 2 2 0 .000 0 .000 0 0-0
Brian Hempe 15-15 0 1 1 0 .000 0 .000 0 0-0
David Furletti 13-10 0 1 1 0 .000 0 .000 0 0-0
Jeff Moulton 9-0 0 0 0 1 .000 0 .000 0 0-0
Ed Narrow 5-3 0 0 0 0 .000 0 .000 0 0-0
Matt Nugent 14-11 0 0 0 1 .000 0 .000 0 0-0
Russell Persson 2-0 0 0 0 1 .000 0 .000 0 0-0
Sean Ryan 15-15 0 0 0 1 .000 0 .000 0 0-0
Brian McLachlan 5-0 0 0 0 1 .000 0 .000 0 0-0
Andrew Massad 1-0 0 0 0 1 .000 0 .000 0 0-0
Ron Martin 14-14 0 0 0 1 .000 0 .000 0 0-0
Travis Lyon 13-0 0 0 0 1 .000 0 .000 0 0-0
Kyle Knapp 8-0 0 0 0 1 .000 0 .000 0 0-0
John DeTringo 14-10 0 0 0 1 .000 0 .000 0 0-0
Jamie Bullivant 2-0 0 0 0 1 .000 0 .000 0 0-0
Ryan Betrus 3-0 0 0 0 1 .000 0 .000 0 0-0
Chris Bannon 5-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 15 15 13 43 216 .069 117 .542 3 0-0
Opp totals 15 35 0 70 253 .138 168 .664 9 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Ed Narrow 5-3 320:00 7 1.97 36 .837 2 1 0 0.0
David Furletti 13-12 1150:00 28 2.19 97 .776 1 8 3 0.0
Team totals 15 1470:00 35 2.14 133 .792 3 9 3 0
Opp totals 15 1470:00 15 0.92 102 .872 9 3 3 7